Homer Weather Center
|
|
|
Humidity
80%
|
Pressure
30.36"
|
Wind
3.4
mph (N)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 28°F | 27°F | 29°F | 32°F | 35°F | 38°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F |
| Feels Like | 20°F | 18°F | 22°F | 26°F | 30°F | 33°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 40°F | 40°F | 40°F | 38°F | 38°F | 37°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F |
| Cloudiness | 17% | 0% | 6% | 26% | 46% | 66% | 86% | 88% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 8% | 8% | 36% | 52% | 56% | 60% | 64% | 68% | 24% | 20% | 24% | 32% | 40% | 40% | 68% | 68% | 72% | 76% | 84% | 88% | 96% | 92% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 80% | 76% | 72% | 68% | 68% | 65% | 69% | 73% | 77% | 80% | 80% | 82% | 84% | 83% | 83% | 83% | 83% | 83% | 82% | 82% | 84% | 87% | 88% | 88% | 89% | 89% | 88% | 86% | 85% | 87% | 89% | 88% | 86% | 85% | 87% | 88% | 89% | 89% | 89% | 91% | 92% | 92% | 91% | 90% | 90% | 91% | 92% |
| Dew Point | 23°F | 22°F | 23°F | 25°F | 26°F | 29°F | 30°F | 31°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 8.2 mph | 7.8 mph | 6.1 mph | 5.8 mph | 5.3 mph | 7.4 mph | 6.9 mph | 7.2 mph | 5.3 mph | 3.4 mph | 4.5 mph | 3.5 mph | 6 mph | 5.4 mph | 6.4 mph | 5.4 mph | 6.2 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.1 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.5 mph | 5.7 mph | 6.1 mph | 7.8 mph | 11.2 mph | 11.6 mph | 11.4 mph | 11 mph | 9.6 mph | 12 mph | 11.5 mph | 10.9 mph | 12.4 mph | 12.4 mph | 11.9 mph | 11.7 mph | 12 mph | 11 mph | 11.1 mph |
| Wind Direction |
![]() 17° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 20° NNE | ![]() 4° N | ![]() 8° N | ![]() 22° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 64° ENE | ![]() 99° E | ![]() 66° ENE | ![]() 30° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 34° NE | ![]() 25° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 54° NE | ![]() 50° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 80° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 108° ESE | ![]() 137° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 129° SE | ![]() 134° SE | ![]() 128° SE | ![]() 117° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 23 |
Clouds |
42 °F
|
27 °F
|
0% |
68% |
|
Saturday
Oct 24 |
Rain |
44 °F
|
38 °F
|
96% |
86% |
|
Sunday
Oct 25 |
Rain |
45 °F
|
42 °F
|
100% |
93% |
|
Monday
Oct 26 |
Clouds |
47 °F
|
42 °F
|
0% |
79% |
|
Tuesday
Oct 27 |
Clouds |
45 °F
|
40 °F
|
0% |
81% |
|
Wednesday
Oct 28 |
Rain |
43 °F
|
39 °F
|
68% |
82% |
|
Thursday
Oct 29 |
Rain |
44 °F
|
40 °F
|
100% |
88% |
|
Friday
Oct 30 |
Rain |
41 °F
|
41 °F
|
100% |
90% |
|
Saturday
Oct 31 |
Rain |
42 °F
|
40 °F
|
88% |
75% |
|
Sunday
Nov 1 |
Rain |
41 °F
|
38 °F
|
56% |
72% |
|
Monday
Nov 2 |
Rain |
38 °F
|
34 °F
|
24% |
75% |
|
Tuesday
Nov 3 |
Clear |
34 °F
|
31 °F
|
0% |
70% |
|
Wednesday
Nov 4 |
Snow |
34 °F
|
31 °F
|
68% |
74% |
|
Thursday
Nov 5 |
Clouds |
36 °F
|
31 °F
|
16% |
57% |
|
Friday
Nov 6 |
Clouds |
32 °F
|
29 °F
|
0% |
54% |
|
Saturday
Nov 7 |
Snow |
29 °F
|
26 °F
|
48% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Homer News Homer Photos Homer Videos |

Login

























