Homer Weather Center
|
|
|
Humidity
84%
|
Pressure
29.59"
|
Wind
3.5
mph (W)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 34°F | 34°F |
| Feels Like | 32°F | 31°F | 34°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 93% | 93% | 86% | 91% | 94% | 95% | 95% | 86% | 17% | 23% | 25% | 21% | 18% | 16% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 1% | 4% | 6% | 15% | 23% | 97% | 62% | 42% | 32% | 25% | 22% | 4% | 14% | 26% | 38% | 50% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 12% | 8% | 8% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 83% | 82% | 81% | 80% | 82% | 81% | 79% | 78% | 74% | 70% | 68% | 66% | 66% | 66% | 64% | 64% | 64% | 65% | 65% | 69% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 73% | 74% | 75% | 75% | 74% | 71% | 67% | 66% | 64% | 63% | 61% | 61% | 62% | 63% | 64% | 66% | 70% | 75% | 77% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.3 mph | 3.5 mph | 2.9 mph | 4 mph | 4.5 mph | 6.2 mph | 7.2 mph | 7.3 mph | 7.3 mph | 6.8 mph | 6.5 mph | 6.8 mph | 7.3 mph | 8 mph | 9.2 mph | 9.8 mph | 10.8 mph | 10.6 mph | 10.4 mph | 8.2 mph | 6.8 mph | 6 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.1 mph | 4.3 mph | 5 mph | 4.9 mph | 5.5 mph | 6 mph | 6 mph | 6.1 mph | 6.6 mph | 6.4 mph | 7.7 mph | 9.2 mph | 8.3 mph | 7.1 mph | 6.7 mph | 5.7 mph | 4.2 mph | 3.3 mph |
| Wind Direction |
![]() 259° W | ![]() 259° W | ![]() 285° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 318° NW | ![]() 315° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 277° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 334° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 305° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 273° W | ![]() 274° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Snow |
36 °F
|
33 °F
|
87% |
97% |
|
Monday
Apr 13 |
Clouds |
38 °F
|
32 °F
|
12% |
66% |
|
Tuesday
Apr 14 |
Clouds |
39 °F
|
32 °F
|
0% |
61% |
|
Wednesday
Apr 15 |
Clouds |
39 °F
|
32 °F
|
0% |
70% |
|
Thursday
Apr 16 |
Snow |
38 °F
|
35 °F
|
100% |
93% |
|
Friday
Apr 17 |
Clouds |
38 °F
|
34 °F
|
0% |
68% |
|
Saturday
Apr 18 |
Clouds |
39 °F
|
33 °F
|
36% |
74% |
|
Sunday
Apr 19 |
Snow |
40 °F
|
35 °F
|
34% |
73% |
|
Monday
Apr 20 |
Snow |
38 °F
|
34 °F
|
100% |
92% |
|
Tuesday
Apr 21 |
Rain |
37 °F
|
31 °F
|
20% |
74% |
|
Wednesday
Apr 22 |
Snow |
33 °F
|
27 °F
|
38% |
57% |
|
Thursday
Apr 23 |
Clear |
31 °F
|
22 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clear |
35 °F
|
27 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Clouds |
39 °F
|
31 °F
|
0% |
51% |
|
Sunday
Apr 26 |
Clouds |
42 °F
|
34 °F
|
0% |
54% |
|
Monday
Apr 27 |
Clouds |
44 °F
|
38 °F
|
8% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Homer News Homer Photos Homer Videos |

Login
















