![]() |
Homer Weather Center
|
|
Humidity
85%
|
Pressure
29.47"
|
Wind
6.9
mph (W)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F |
Feels Like | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 97% | 98% | 100% | 100% | 90% | 70% | 62% | 60% | 81% | 90% | 93% | 95% | 95% | 87% | 42% | 43% | 42% | 37% | 31% | 27% | 2% | 1% | 3% | 4% | 12% | 20% | 62% | 72% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 88% | 88% | 72% | 76% | 78% | 82% | 96% | 100% | 24% | 24% | 20% | 16% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 13% | 21% |
Humidity | 85% | 87% | 88% | 90% | 92% | 95% | 97% | 95% | 90% | 84% | 84% | 83% | 82% | 82% | 82% | 81% | 81% | 82% | 81% | 81% | 81% | 81% | 82% | 83% | 84% | 81% | 79% | 77% | 74% | 70% | 68% | 68% | 70% | 74% | 77% | 77% | 76% | 76% | 77% | 80% | 79% | 79% | 79% | 78% | 76% | 73% | 74% | 76% |
Dew Point | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 37°F |
Pressure | 29.47" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" |
Wind Speed | 7.3 mph | 7.8 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.2 mph | 6.1 mph | 6.7 mph | 12.8 mph | 13.1 mph | 11.8 mph | 11.2 mph | 10.7 mph | 9.8 mph | 9.1 mph | 7.5 mph | 5.4 mph | 4.4 mph | 3.7 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2 mph | 2 mph | 2.4 mph | 4 mph | 6.4 mph | 9.4 mph | 9.3 mph | 8.3 mph | 8.3 mph | 8.9 mph | 8.5 mph | 6.9 mph | 4.5 mph | 3 mph | 3.6 mph | 4.7 mph | 4.3 mph | 4.7 mph | 6.7 mph | 8.2 mph | 7.4 mph | 6.6 mph | 7.6 mph | 8.7 mph | 9.5 mph | 15.1 mph |
Wind Direction |
![]() 157° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 182° S | ![]() 229° SW | ![]() 272° W | ![]() 268° W | ![]() 236° SW | ![]() 229° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 176° S | ![]() 186° S | ![]() 191° S | ![]() 172° S | ![]() 145° SE | ![]() 172° S | ![]() 201° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 228° SW | ![]() 223° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 215° SW | ![]() 195° SSW | ![]() 136° SE | ![]() 125° SE | ![]() 92° E | ![]() 126° SE | ![]() 158° SSE | ![]() 112° ESE | ![]() 110° ESE | ![]() 121° ESE | ![]() 112° ESE | ![]() 99° E | ![]() 98° E | ![]() 83° E | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
52 °F
|
46 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Clouds |
49 °F
|
44 °F
|
0% |
74% |
Wednesday
Oct 15 |
![]() Rain |
46 °F
|
44 °F
|
100% |
82% |
Thursday
Oct 16 |
![]() Rain |
47 °F
|
43 °F
|
68% |
78% |
Friday
Oct 17 |
![]() Rain |
45 °F
|
43 °F
|
86% |
83% |
Saturday
Oct 18 |
![]() Snow |
41 °F
|
37 °F
|
91% |
87% |
Sunday
Oct 19 |
![]() Snow |
38 °F
|
33 °F
|
37% |
54% |
Monday
Oct 20 |
![]() Rain |
42 °F
|
37 °F
|
45% |
79% |
Tuesday
Oct 21 |
![]() Rain |
44 °F
|
42 °F
|
100% |
88% |
Wednesday
Oct 22 |
![]() Rain |
44 °F
|
40 °F
|
100% |
87% |
Thursday
Oct 23 |
![]() Rain |
44 °F
|
41 °F
|
96% |
89% |
Friday
Oct 24 |
![]() Rain |
42 °F
|
39 °F
|
77% |
78% |
Saturday
Oct 25 |
![]() Snow |
40 °F
|
37 °F
|
57% |
66% |
Sunday
Oct 26 |
![]() Snow |
39 °F
|
38 °F
|
98% |
94% |
Monday
Oct 27 |
![]() Rain |
42 °F
|
37 °F
|
55% |
77% |
Tuesday
Oct 28 |
![]() Clouds |
40 °F
|
35 °F
|
5% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Homer News Homer Photos Homer Videos |