Homer Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F |
| Feels Like | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 38°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 31°F | 30°F | 30°F | 29°F | 31°F | 31°F | 30°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 86% | 83% | 79% | 74% | 68% | 58% | 65% | 68% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 2 mi | 2 mi | 2 mi | 0 mi | 4 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 1 mi | 0 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 94% | 90% | 92% | 94% | 78% | 80% | 72% | 62% | 62% | 52% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 45% | 49% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 76% | 76% |
| Humidity | 93% | 92% | 93% | 94% | 95% | 96% | 96% | 95% | 94% | 93% | 92% | 91% | 91% | 90% | 88% | 90% | 91% | 91% | 90% | 89% | 89% | 90% | 89% | 89% | 88% | 87% | 87% | 85% | 87% | 86% | 86% | 84% | 84% | 84% | 84% | 86% | 89% | 91% | 92% | 94% | 95% | 95% | 93% | 93% | 93% | 92% | 92% | 91% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 3.2 mph | 2.2 mph | 1.1 mph | 1.7 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.8 mph | 4 mph | 4.8 mph | 4.8 mph | 3.6 mph | 3.4 mph | 4.1 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.2 mph | 6.6 mph | 5.1 mph | 4.6 mph | 4 mph | 4.4 mph | 5.4 mph | 4.9 mph | 5.7 mph | 4 mph | 4.1 mph | 3.6 mph | 5.8 mph | 3.7 mph | 4.3 mph | 6.4 mph | 4 mph | 4.8 mph | 5.5 mph | 6.3 mph | 5.4 mph | 6.4 mph | 7.3 mph | 8.6 mph | 7.5 mph | 7.9 mph | 7 mph | 7.1 mph | 9 mph | 9.2 mph |
| Wind Direction |
![]() 133° SE | ![]() 133° SE | ![]() 103° ESE | ![]() 70° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 52° NE | ![]() 21° NNE | ![]() 0° N | ![]() 357° N | ![]() 7° N | ![]() 3° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 345° NNW | ![]() 334° NNW | ![]() 3° N | ![]() 36° NE | ![]() 41° NE | ![]() 35° NE | ![]() 18° NNE | ![]() 17° NNE | ![]() 35° NE | ![]() 45° NE | ![]() 44° NE | ![]() 34° NE | ![]() 39° NE | ![]() 36° NE | ![]() 4° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 48° NE | ![]() 53° NE | ![]() 51° NE | ![]() 48° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Rain |
40 °F
|
34 °F
|
94% |
91% |
|
Saturday
Nov 29 |
Rain |
39 °F
|
33 °F
|
100% |
89% |
|
Sunday
Nov 30 |
Snow |
40 °F
|
35 °F
|
94% |
89% |
|
Monday
Dec 1 |
Rain |
42 °F
|
39 °F
|
98% |
95% |
|
Tuesday
Dec 2 |
Rain |
42 °F
|
39 °F
|
82% |
94% |
|
Wednesday
Dec 3 |
Rain |
41 °F
|
40 °F
|
94% |
93% |
|
Thursday
Dec 4 |
Snow |
40 °F
|
25 °F
|
43% |
77% |
|
Friday
Dec 5 |
Clear |
25 °F
|
21 °F
|
0% |
37% |
|
Saturday
Dec 6 |
Clouds |
29 °F
|
23 °F
|
0% |
57% |
|
Sunday
Dec 7 |
Clouds |
24 °F
|
23 °F
|
0% |
59% |
|
Monday
Dec 8 |
Clouds |
25 °F
|
21 °F
|
0% |
70% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
28 °F
|
81% |
79% |
|
Wednesday
Dec 10 |
Clouds |
30 °F
|
26 °F
|
0% |
75% |
|
Thursday
Dec 11 |
Snow |
31 °F
|
21 °F
|
94% |
85% |
|
Friday
Dec 12 |
Clouds |
21 °F
|
17 °F
|
0% |
75% |
|
Saturday
Dec 13 |
Clouds |
23 °F
|
18 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Homer News Homer Photos Homer Videos |

Login
















